THE COMPOSITION OF THE EDITORIAL OF THE JOURNAL
«MONITORING SYSTEMS OF ENVIRONMENT»
№ in order | Full name | Membership in state academies of Sciences, academic degree, academic title | Place of work, position | The rationale of contribution to the development of knowledge |
---|---|---|---|---|
1 | POLONSKY Alexander Borisovich Editor-in-Chief | Corresponding Member of the Russian Academy of Sciences, Doctor of Geographical Sciences, Professor | Institute of Natural and Technical Systems (Sevastopol), Scientific director | On the subject of journal 546 publications, 9 monographs |
2 | SKATKOV A.V. Deputy Editor-in-Chief | Doctor of Technical Sciences, Professor | Sevastopol state University (Sevastopol), Professor | On the subject of journal 232 publications, 3 inventions and 12 monographs, tutorials |
3 | BELAN B.D. | Doctor of Physical and Mathematical Sciences, Professor | Institute of Optics atmosphere SB RAS(Tomsk), head laboratory of climatology of atmospheric composition | On the subject of journal 400 publications, including 7 monographs |
4 | VOSKRESENSKAYA Elena Nikolaevna | Doctor of Geographical Sciences, Professor | Institute of Natural and Technical Systems (Sevastopol), Deputy Director for research | On the subject of journal 362 publications, 4 monographs |
5 | GREKOV Nikolay Aleksandrovich | Doctor of Technical Sciences, Senior Researcher | Institute of Natural and Technical Systems (Sevastopol), head of the special scientific and technological design Bureau | On the subject of journal 195 publications, 16 inventions and 2 monographs |
6 | DRUKKER V.V. | Doctor of Biological Sciences, Professor | Limnological Institute Siberian Branch of the Russian Academy of Sciences (Irkutsk), Chief Researcher | On the subject of journal 252 publications, 5 monographs, coauthor 1 collective patent, coauthor 2 databases |
7 | EVSTIGNEEV M.P. | Doctor of Physical and Mathematical Sciences, Professor | Sevastopol state University (Sevastopol), Vice-Rector for research and innovation | On the subject of journal 27 publications, 4 inventions |
8 | EGOROV V.N. | Doctor of Biological Sciences, academician of RAS, Professor | A.O. Kovalevsky Institute of marine biological investigations (Sevastopol), Acting Scientific director | On the subject of journal 130 publications |
9 | KRASNODUBETS L.A. | Doctor of Technical Sciences, Professor | Sevastopol state University (Sevastopol), Professor | On the subject of journal 82 publications, 5 inventions |
10 | LEVASHOV D.E. | Doctor of Technical Sciences, expert of RAS | All-Russian Research Institute of Fisheries and Oceanography (VNIRO), (Moscow), Head of laboratory | On the subject of journal 132 publications, including 5 inventions and 3 monographs |
11 | MITRA Abhijit | Professor | Calcutta University. Calcutta (India) | There are 665 publications on the subject of the journal, 65 of them are monographs |
12 | NESTEROV E.S. | Doctor of Geographical Sciences, Professor | Hydrometeorological Center Of Russia, (Moscow), Chief Researcher | There are 110 publications on the subject of the journal, 4 of them are monographs |
13 | RIMSKY-KORSAKOV N.A. | Doctor of Technical Sciences, docent | P.P. Shirshov Institute of Oceanology (Moscow), Deputy Director for Research (Marine Engineering) | On the subject of journal 246 publications, including 8 inventions and 8 monographs |
14 | ROMANOVSKAYA A.A. | Doctor of Biological Sciences | Academician Yu.A. Israel Institute of Global Climate and Ecology(Moscow) Director | On the subject of journal 96 publications, including 5 monographs |
15 | RYBAK O.O. | Doctor of Physical and Mathematical Sciences, Professor | Institute of Water Problems of RAS (Moscow), Leading Researcher | On the subject of journal 83 publications, 2 monographs |
16 | SEMENOV S.M. | Doctor of Physical and Mathematical Sciences, Professor | ||
17 | CAO Xuan | Doctor of Sciences | Institute of Oceanographic instrumentation of the Academy of Sciences of Shandong province(China), Senior Researcher | On the subject of journal 88 publications, 53 inventions |
18 | MING Liu | Doctor of Sciences | Provincial Oceanographic University Liaoning, Dalian(China), Professor | On the subject of journal 27 publications, including 7 monographs, 10 inventions |
19 | SONG Jun | Doctor of Sciences | Provincial Oceanographic University Liaoning, Dalian(China), Professor | On the subject of journal more than 5 publications |
The Editorial Board consists of: 1– Academician of the Russian Academy of Sciences; 2 – Corresponding Member of the Russian Academy of Sciences; 18 – Doctors of Sciences; 4 – foreign scientists.