THE COMPOSITION OF THE EDITORIAL OF THE JOURNAL
«MONITORING SYSTEMS OF ENVIRONMENT»
№ in order | Full name | Membership in state academies of Sciences, academic degree, academic title | Place of work, position | The rationale of contribution to the development of knowledge |
---|---|---|---|---|
1 | POLONSKY Alexander Borisovich Chief editor | Corresponding Member of the Russian Academy of Sciences, Doctor of Geographical Sciences, Professor | Institute of Natural and Technical Systems (Sevastopol), Scientific director | On the subject of journal 476 publications, 8 monographs |
2 | GAYSKY Vitaly Aleksandrovich Deputy chief editor | Doctor of Technical Sciences, Professor | Institute of Natural and Technical Systems (Sevastopol), head of the marine research automation center | On the subject of journal 308 publications, 70 inventions и 4 monographs |
3 | ALIKIN Yu.S. | Doctor of Biological Sciences, Professor | Novosibirsk state agrarian University (Novosibirsk), Professor; Institute of medical biotechnology of the "State scientific center of Virology and biotechnology" "Vector" of Rospotrebnadzor, senior researcher | On the subject of journal 171 publications, 12 inventions and 8 monographs |
4 | VOSKRESENSKAYA Elena Nikolaevna | Doctor of Geographical Sciences, Professor | Institute of Natural and Technical Systems (Sevastopol), Deputy Director for research | On the subject of journal 351 publications, 5 monographs |
5 | GREKOV Nikolay Aleksandrovich | Doctor of Technical Sciences, Senior Researcher | Institute of Natural and Technical Systems (Sevastopol), head of the special scientific and technological design Bureau | On the subject of journal 155 publications, 14 inventions and 1 monographs |
6 | DRUKKER V.V. | Doctor of Biological Sciences, Professor | Limnological Institute Siberian Branch of the Russian Academy of Sciences (Irkutsk), chief research officer | On the subject of journal 155 publications, 3 monographs, coauthor 1 collective patent, coauthor 2 databases |
7 | Evstigneev M.P. | Doctor of Physical and Mathematical Sciences, Professor | Sevastopol state University (Sevastopol), Vice-rector for research and innovation | On the subject of journal 26 publications, 4 inventions |
8 | Egorov V.N. | Doctor of Biological Sciences, academician of RAS, Professor | Kovalevsky Institute of marine biological research, Russian Academy of Sciences (Sevastopol), chief researcher of the Department of radiation and chemical biology | On the subject of journal 90 publications |
9 | Ivashov A.V. | Doctor of Biological Sciences, Professor | V. I. Vernadsky Crimean Federal University (Simferopol), head of the Department of ecology and Zoology | On the subject of journal 125 publications, 2 monographs, coauthor 2 patents and a textbook on ecology |
10 | Kapkov V.I. | Doctor of Biological Sciences, Professor | Lomonosov Moscow state University (Moscow), Professor of the Department of Hydrobiology of the faculty of biology | On the subject of journal 75 publications, 1 textbook for Universities, 6 textbook. |
11 | Kebkal K.G. | Doctor of Technical Sciences | Evologics GmbH (Berlin), Germany, leading researcher | On the subject of journal 79 publications, 2 inventions and 1 monographs |
12 | Kopp V.Ya. | Doctor of Technical Sciences, Professor | Sevastopol state University (Sevastopol), Professor | On the subject of journal 433 publications, 30 inventions and 5 monographs |
13 | Krasnodubets L.A. | Doctor of Technical Sciences, Professor | Sevastopol state University (Sevastopol), Professor | On the subject of journal 82 publications, 5 inventions |
14 | Lv Jing | Doctor of Sciences | Institute of Oceanology Chinese Academy of Sciences (PRC), research officer | On the subject of journal 53 publications, 32 inventions |
15 | Nesterov E.S. | Doctor of Geographical Sciences, Professor | Hydrometeorological Center Of Russia, (Moscow), head of the Department of long-term marine forecasts | On the subject of journal 79 publications, 2 inventions and 1 monographs |
16 | Rybak O.O. | Doctor of Physical and Mathematical Sciences, Professor | Branch of the Institute of natural and technical systems (Sochi), Acting Director | On the subject of journal 62 publications, 2 monographs |
17 | Samyshev E.Z. | Doctor of Biological Sciences, Professor | Kovalevsky Institute of marine biological research, Russian Academy of Sciences (Sevastopol), head of the Department of marine ecosystem functioning | On the subject of journal 238 publications, 15 collective monographs and 2 own |
18 | Safonov V.A. | Doctor of Technical Sciences, Professor | Sevastopol state University (Sevastopol), Professor | On the subject of journal 98 publications, 45 inventions and 2 monographs |
19 | Skatkov A.V. | Doctor of Technical Sciences, Professor | Sevastopol state University (Sevastopol), Professor | On the subject of journal 221 publications, 3 inventions and 12 monographs, tutorials |
20 | Cao Xuan | Doctor of Sciences | Institute of Oceanology Chinese Academy of Sciences (PRC), senior researcher | On the subject of journal 88 publications, 53 inventions |
21 | Zhang Ying | Doctor of Sciences | Institute of Oceanology Chinese Academy of Sciences (PRC), senior researcher | On the subject of journal 97 publications, 55 inventions |
The Editorial Board consists of: 1– Academician of the Russian Academy of Sciences; 1 – Corresponding Member of the Russian Academy of Sciences; 16 – Doctors of Sciences; 4 – foreign scientists.